|
|
| Race Results 2009-2010 | | Omaha AA Spring Rally - Sunday, May 16, 2010 |
|---|
| Place | Stock | Super Stock | Masters |
|---|
1 | Antonio Munoz | Justin Ferraro | Annie Taylor |
|---|
2 | Jesus Munoz | Jusbin Gubbles | Samantha Kunkle |
|---|
3 | Victoria Nording | Allison Knaggs | Bryanna Plog |
|---|
4 | Abby Stuttle | Brooklyn Keegan | Aaron Kennedy |
|---|
5 | Dalin Plog | Michael Miller | Oliver Shanklin |
|---|
6 | Noah O'Neil | James Knaggs | --- |
|---|
7 | Brayzia Bailey | Jerry Edwards | --- |
|---|
8 | Tucker Eby | Luke Worden | --- |
|---|
| | Omaha AA Spring Rally - Single Elim. Sat., May 15, 2010 |
|---|
| Place | Stock | Super Stock | Masters |
|---|
1 | Faith Armstrong | Justin Ferraro | Samantha Kunkle |
|---|
2 | Antonio Munoz | Jacob Gubbels | Brooklyn Hunt |
|---|
3 | Amber Workman | Michael Miller | Aaron Kennedy |
|---|
4 | Abby Stuttle | Trenton Kleen | Oliver Shanklin |
|---|
5 | Jesus Munoz | Allison Knaggs | Jerome Schmidt |
|---|
6 | Dalin Plog | James Knaggs | Austin Artwein |
|---|
7 | Victoria Nording | Chris Bohannon | Bryanna Plog |
|---|
8 | Jacob Michalski | Kaylee Shaw | --- |
|---|
| | Omaha AA Spring Rally - Double Elim. Sat., May 15, 2010 |
|---|
| Place | Stock | Super Stock | Masters |
|---|
1 | Amber Workman | Justin Ferraro | Samantha Kunkle |
|---|
2 | Faith Armstrong | Jacob Gubbels | Brooklyn Hunt |
|---|
3 | Noah Yoder | Alex Kosiski | Bryanna Plog-NP |
|---|
4 | Dalin Plog | Michael Miller | Oliver Shanklin |
|---|
5 | Abbey Stuttle | James Knaggs | Aaron Kennedy |
|---|
6 | Noah O'Neil | Jerry Edwards | Austin Artwein |
|---|
7 | Victoria Nording | Brooklyn Keegan | Jerome Schmidt |
|---|
8 | Trevor Callan | Allison Knaggs | --- |
|---|
| | Omaha NDR Fall Rally - Sunday, September 13, 2009 |
|---|
| Place | Stock | Super Stock | Masters |
|---|
1 | Bryanna Plog | Justin Putzier | Emily Atkinson |
|---|
2 | Landon Dunshee | Samantha Kunkle | Michael Miller |
|---|
3 | Levi Dunshee | Michael Miller | Bryanna Plog |
|---|
4 | Dalin Plog | Cameron Brown | Samantha Kunkle |
|---|
5 | Kolton Ginter | Jessica Ball | --- |
|---|
6 | Mathew Thompson | --- | --- |
|---|
7 | Parker Schwerdtfeger | --- | --- |
|---|
8 | Faith Armstrong | --- | --- |
|---|
| | Omaha NDR Fall Rally - Saturday, September 12, 2009 |
|---|
| Place | Stock | Super Stock | Masters |
|---|
1 | Bryanna Plog | Justin Putzier | Michael Miller |
|---|
2 | Austin Gann | Samantha Kunkle | Bryanna Plog |
|---|
3 | Amber Wortman | Michael Miller | Samantha Kunkle |
|---|
4 | Brooklyn Hunt | Stephen Goodwin | --- |
|---|
5 | Landon Dunshee | Lawrence Person | --- |
|---|
6 | Jacob Gabel | Cameron Brown | --- |
|---|
7 | Mathew Thompson | --- | --- |
|---|
8 | Brayzia Bailey | --- | --- |
|---|
Point Standings | |
|